|
Philadelphia neighborhoods
|
Avg. listing price
Week ending Nov 18
|
Avg. sales price
Aug-Oct '09
|
Median sales price
Aug-Oct '09
|
Price per sqft
Aug-Oct '09
|
Trulia popularity
Week ending Nov 18
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Rittenhouse Square | $1,215,238 | -0.6% | $575,985 | -20.2% | $457,500 | 18.8% | $447 | -6.9% | 9 |
| Fitler Square | $899,654 | 0.3% | $408,630 | -29.0% | $329,900 | -20.5% | $409 | 3.5% | 28 |
| Chestnut Hill | $883,833 | 1.6% | $422,773 | -26.0% | $455,000 | 1.1% | $188 | -16.1% | 1 |
| Center City West | $839,013 | -7.0% | $428,993 | -7.8% | $443,750 | 36.5% | $412 | 9.6% | 19 |
| Washington Square West | $750,191 | 0.6% | $481,017 | 11.4% | $360,920 | -2.5% | $373 | 8.7% | 4 |
| Center City East | $586,369 | -1.7% | $378,416 | -47.8% | $305,000 | -19.7% | $284 | -80.6% | 5 |
| Logan Square | $488,542 | -1.9% | $384,600 | -84.6% | $389,000 | -25.9% | $227 | -73.5% | 34 |
| Northern Liberties/ Fishtown | $466,312 | -1.0% | $250,553 | -28.9% | $232,500 | -7.9% | $297 | 41.4% | - |
| Old City | $429,658 | 29.0% | - | - | - | - | - | - | 61 |
| Fairmount/Art Museum | $422,784 | 1.0% | $299,527 | -2.1% | - | - | $253 | -0.8% | - |
| Graduate Hospital | $421,288 | 0.5% | $301,472 | -11.0% | $288,950 | -4.5% | $252 | -43.5% | - |
| Spruce Hill | $419,611 | -0.5% | $330,733 | -13.8% | $354,000 | -3.5% | $199 | 79.3% | 39 |
| Penn's Landing | $380,467 | -0.9% | $426,370 | 3.6% | $474,500 | 56.9% | $329 | -11.8% | - |
| Bella Vista/ Southwark | $376,325 | -0.9% | $216,135 | -5.0% | $195,000 | -2.5% | $170 | 2.4% | - |
| Queen Village/ Pennsport | $366,869 | -2.0% | $251,155 | -16.0% | $175,000 | -16.7% | $171 | -21.9% | - |
| Wyndmoor | $359,500 | - | $279,071 | - | $230,000 | - | $174 | - | 63 |
| West Mount Airy | $354,749 | 0.3% | $319,243 | 0.8% | $275,000 | 16.3% | $147 | 1.4% | 3 |
| SW Cedar Park | $335,850 | -0.5% | $260,637 | 4.0% | - | - | $122 | -3.2% | 55 |
| Powelton Village | $330,250 | -0.8% | $245,000 | -7.7% | $245,000 | -7.2% | $208 | 71.9% | 54 |
| Manayunk | $315,703 | -1.1% | $227,573 | -2.3% | $218,250 | -0.8% | $176 | 8.6% | 2 |
| Cedar Park | $312,997 | -3.3% | $258,940 | -9.8% | $256,850 | 18.1% | $141 | 21.6% | 42 |
| Roxborough | $305,321 | 0.4% | $233,521 | -10.9% | $229,000 | -2.1% | $174 | -2.8% | 8 |
| Mantua | $303,528 | -0.4% | $133,886 | 17.3% | $125,200 | 172.1% | $67 | -16.2% | 43 |
| East Falls | $285,286 | 2.3% | $251,444 | 0.2% | $224,250 | 4.3% | $167 | -1.2% | 18 |
| Somerton | $283,189 | 0.2% | $245,317 | -6.7% | $220,000 | -10.2% | $147 | - | 14 |
| Bustleton | $272,060 | 3.2% | $230,178 | -3.3% | $220,000 | -0.9% | $142 | 1.4% | 13 |
| Walnut Hill | $255,541 | -18.1% | $168,633 | -21.6% | $130,000 | -35.4% | $100 | -8.3% | 47 |
| Torresdale | $254,651 | - | $177,379 | 1.0% | $180,000 | 5.9% | $136 | -0.7% | 27 |
| Fox Chase/ Burholme | $237,544 | 0.2% | $192,393 | -2.0% | $187,500 | -5.3% | $142 | -7.2% | - |
| Bridesburg | $223,242 | -2.0% | $129,848 | 6.0% | $133,000 | 15.7% | $102 | 15.9% | 38 |
| East Mount Airy | $222,042 | -1.5% | $171,969 | -1.1% | $161,000 | -2.7% | $106 | - | 21 |
| Northeast Philadelphia | $218,404 | 1.0% | $185,436 | -7.5% | $182,000 | -4.2% | $137 | -2.1% | 7 |
| West Parkside | $214,974 | -41.9% | - | - | - | - | - | - | 62 |
| North Philadelphia East | $213,632 | 0.7% | $272,165 | 99.3% | $142,450 | 39.0% | $246 | 186.0% | 26 |
| Rhawnhurst | $210,404 | 1.9% | $183,349 | -0.1% | $176,500 | -3.0% | $132 | -6.4% | 16 |
| Kingsessing | $210,161 | -2.4% | $44,817 | -25.4% | $28,300 | -31.0% | $35 | -27.1% | 37 |
| Wynnefield | $191,833 | 0.7% | $127,033 | -16.1% | $130,000 | 33.4% | $80 | 15.9% | 35 |
| Overbrook | $185,854 | 5.1% | $125,099 | 0.9% | $128,000 | 11.3% | $91 | 2.2% | 15 |
| Oak Lane/ East Oak Lane | $184,787 | 0.3% | $127,124 | -23.9% | $130,000 | -9.6% | $76 | -20.0% | - |
| West Powelton | $176,609 | 0.1% | $177,250 | 42.6% | $181,250 | 115.8% | $118 | 31.1% | 46 |
| South Philadelphia East | $171,821 | 1.2% | $130,702 | -2.4% | $125,750 | -3.3% | $122 | -1.6% | 10 |
| South Philadelphia West | $170,759 | -0.5% | $162,807 | 25.3% | $148,500 | 35.1% | $124 | 24.0% | 12 |
| Mayfair | $155,071 | -1.6% | $132,830 | -17.3% | $137,000 | -0.7% | $104 | -4.6% | 30 |
| Wynnefield Heights | $154,305 | 0.5% | $174,960 | 1.6% | $189,900 | 1.0% | $103 | -10.4% | 51 |
| Cedarbrook/Stenton | $149,716 | -0.9% | $129,539 | 6.7% | - | - | $98 | 2.1% | - |
| Oxford Circle/ Castor | $146,700 | 0.3% | $121,716 | -3.5% | $120,000 | -2.4% | $95 | - | - |
| Fairmount Park | $143,560 | -1.4% | $129,967 | -32.0% | $144,900 | -9.4% | $113 | -22.1% | 50 |
| Holmesburg | $142,419 | 0.3% | $120,212 | -10.3% | $129,950 | 3.1% | $98 | -5.8% | 29 |
| Kensington | $140,859 | 0.4% | $124,131 | 9.4% | $110,650 | 22.9% | $104 | 9.5% | 6 |
| Parkland | $139,999 | - | $121,250 | -92.7% | $121,250 | -92.7% | $158 | -44.6% | 60 |
| Germantown | $134,445 | 3.7% | $133,712 | -3.6% | $109,900 | -12.1% | $73 | -1.4% | 23 |
| Tacony/ Wissinoming | $133,622 | -0.4% | $99,465 | -20.2% | $105,000 | -2.8% | $85 | -11.5% | - |
| Point Breeze | $130,995 | -0.2% | $112,399 | 1.8% | $86,000 | 24.6% | $87 | 11.5% | 11 |
| Port Richmond | $130,014 | 0.6% | $111,500 | 11.9% | $100,000 | 21.2% | $91 | 13.7% | 20 |
| Lawncrest | $127,823 | -1.3% | $102,588 | -9.3% | $100,000 | -7.0% | $83 | -10.8% | 25 |
| Eastwick/Southwest Philadelphia | $118,063 | 6.0% | $91,661 | 17.4% | - | - | $76 | 13.4% | - |
| Olney | $112,709 | -0.3% | $80,395 | 10.1% | $85,000 | 30.8% | $65 | 10.2% | 32 |
| Frankford | $112,182 | 0.5% | $71,454 | -25.1% | $67,000 | -12.9% | $58 | -22.7% | 17 |
| Juniata Park/ Feltonville | $107,522 | 0.3% | $80,026 | -10.1% | $79,900 | 11.0% | $71 | 4.4% | - |
| West Oak Lane | $105,513 | - | $85,505 | -14.2% | $83,500 | -21.6% | $69 | -4.2% | 33 |
| East Germantown | $102,424 | -0.2% | $79,202 | -10.7% | $69,450 | 10.2% | $51 | -3.8% | 31 |
| North Philadelphia West | $99,469 | -0.4% | $103,462 | -78.6% | $67,456 | -10.1% | $64 | -77.7% | 22 |
| Cobbs Creek | $99,401 | 4.1% | $105,666 | 39.4% | $79,900 | 27.8% | $53 | 1.9% | 24 |
| Logan/ Ogontz/ Fern Rock | $97,082 | -0.4% | $62,230 | -23.0% | $50,000 | -16.7% | $45 | -11.8% | - |
| Tioga/ Nicetown | $94,989 | 0.7% | $53,684 | -11.9% | $50,000 | - | $44 | 22.2% | - |
| Dunlap | $91,189 | -0.7% | $70,111 | 51.7% | $71,000 | 42.0% | $34 | 13.3% | 57 |
| East Parkside | $75,183 | 1.3% | $187,950 | 227.1% | $187,950 | 275.9% | $56 | 33.3% | 56 |
| Carroll Park | $74,255 | 0.7% | $61,935 | -2.9% | $46,000 | -22.6% | $47 | -2.1% | 40 |
| Haddington | $74,253 | 3.7% | $67,293 | -1.7% | $62,500 | 31.6% | $50 | -2.0% | 36 |
| Belmont | $72,816 | 4.9% | $35,000 | -40.2% | $35,000 | 16.7% | $15 | -51.6% | 52 |
| Allegheny West | $71,807 | 0.5% | $68,623 | 21.7% | $45,000 | -20.4% | $35 | -28.6% | 48 |
| Fairhill | $68,610 | -6.7% | $45,728 | -9.3% | $40,750 | -3.7% | $38 | -5.0% | 44 |
| Hunting Park | $68,007 | 0.8% | $47,700 | 12.6% | $37,500 | 8.7% | $38 | 2.7% | 53 |
| Grays Ferry | $67,757 | -2.4% | $42,173 | -24.9% | $37,000 | -26.0% | $42 | -23.6% | 45 |
| Mill Creek | $62,359 | -6.4% | $39,090 | -49.8% | $29,360 | -63.3% | $30 | -43.4% | 49 |
| Elmwood | $59,042 | 5.1% | $50,743 | -5.0% | $40,000 | -3.1% | $42 | -6.7% | 41 |
| Haverford North | $51,000 | - | $30,833 | -63.4% | $30,000 | -62.5% | $23 | -54.0% | 58 |
| University City | - | - | - | - | - | - | - | - | 59 |
| Flourtown | - | - | $323,179 | - | $328,500 | - | $179 | - | - |
| Bala Cynwyd | - | - | $493,473 | - | $445,000 | - | $193 | - | 64 |
| Bella Vista- Southwark | - | - | - | - | - | - | - | - | - |
| Cedarbrook-Stenton | - | - | - | - | - | - | - | - | - |
| Eastwick-Southwest Philadelphia | - | - | - | - | - | - | - | - | - |
| Elkins Park | - | - | $237,112 | - | $243,950 | - | $129 | - | - |
| Fairmount-Art Museum | - | - | - | - | - | - | - | - | - |
| Fox Chase- Burholme | - | - | - | - | - | - | - | - | - |
| Graduate Hospital-South of South | - | - | - | - | - | - | - | - | - |
| Juniata Park- Feltonville | - | - | - | - | - | - | - | - | - |
| Logan- Ogontz- Fern Rock | - | - | - | - | - | - | - | - | - |
| Northern Liberties- Fishtown | - | - | - | - | - | - | - | - | - |
| Oak Lane- East Oak Lane | - | - | - | - | - | - | - | - | - |
| Oxford Circle- Castor | - | - | - | - | - | - | - | - | - |
| Queen Village- Pennsport | - | - | - | - | - | - | - | - | - |
| Tacony- Wissinoming | - | - | - | - | - | - | - | - | - |
| Tioga- Nicetown | - | - | - | - | - | - | - | - | - |




